
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.030 Acr. | ||
| MLS#: 1047600 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.420 Acr. | ||
| MLS#: 965620 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.940 Acr. | ||
| MLS#: 1041049 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.500 Acr. | ||
| MLS#: 1041056 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±26.000 Acr. | ||
| Mill Brook Brook,Stream | ||
| MLS#: 1038769 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±24.000 Acr. | ||
| Mill Brook Brook,Stream | ||
| MLS#: 1038820 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.400 Acr. | ||
| Birch Harbor Ocean | ||
| MLS#: 1036513 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±8.000 Acr. | ||
| Mill Brook River,Brook | ||
| MLS#: 1038739 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| Atlantic Ocean | ||
| MLS#: 1027488 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.730 Acr. | ||
| West Bay Ocean,Cove | ||
| MLS#: 1020247 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Acadia Realty Group | • | 14 State Street Ellsworth, ME 04605 | • | (207) 667-7423 |